MCap® Classic

11 ReviewsAdd Your Review
Tags: .

 

50,0 kr499,0 kr

Clear
Quantity:
Save
SKU: MCAP. Category: . Tags: , .

Description

The MCap® Classic series has formed the basis of the Mundorf audio film capacitors since 1990. Avoiding an additional housing, the simple printing method and the classic longitudinal structure make it possible to create Mundorf’s most compact and cost-effective MKP-types.

True to Mundorf’s motto of “Inner Excellence”, the best material selection and highest production quality guarantee low tolerances and the highest standards of safety in use, even in this entry-level model. The MCap® Classic’s three-dimensional, precise sound pattern, the richly detailed, harmonic music playback and dynamics are guaranteed with aluminised PP capacitor film.

Additional information

Weight N/A
dielektrisk styrka [V]

250, 400, 630

capacity [µF]

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Specifications

Technical Specifications

Dielectric: Polypropylen
Dielectric strengh: 250-630 VDC
Metall-foil: 6 μm Tin
Loss factor: tan∂ = 0.0002@1kHz@1μF
Permissible ambient temperature 85°C/185°F

 

MCap Classic 250V
Order Code Capacity
[µF]
[VDC] Body
Ø*L [mm]
Wire
Ø*L [mm]
MCAP250-1.00 1.0 ±5% 250 11 * 23 0.8 * 30
MCAP250-1.50 1.5 ±5% 250 13 * 23 0.8 * 30
MCAP250-2.20 2.2 ±5% 250 13 * 28 0.8 * 30
MCAP250-2.70 2.7 ±5% 250 15 * 28 0.8 * 30
MCAP250-3.30 3.3 ±5% 250 16 * 28 0.8 * 30
MCAP250-3.90 3.9 ±5% 250 17 * 28 0.8 * 30
MCAP250-4.70 4.7 ±5% 250 19 * 28 1.0 * 35
MCAP250-5.60 5.6 ±5% 250 18 * 33 1.0 * 35
MCAP250-6.80 6.8 ±5% 250 20 * 33 1.0 * 35
MCAP250-8.20 8.2 ±5% 250 22 * 33 1.0 * 35
MCAP250-10 10 ±5% 250 24 * 33 1.0 * 35
MCAP250-12 12 ±5% 250 24 * 39 1.0 * 35
MCAP250-15 15 ±5% 250 26 * 39 1.0 * 35
MCAP250-18 18 ±5% 250 29 * 44 1.0 * 40
MCAP250-22 22 ±5% 250 29 * 44 1.0 * 40
MCAP250-33 33 ±5% 250 33 * 49 1.0 * 45
MCAP250-47 47 ±5% 250 37 * 54 1.2 * 45
MCAP250-68 68 ±5% 250 43 * 61 1.2 * 45
MCAP250-100 100 ±5% 250 49 * 66 1.6 * 55
MCap Classic 400V
Order Code Capacity
[µF]
[VDC] Body
Ø*L [mm]
Wire
Ø*L [mm]
MCAP400-1.00 1.0 ±3% 400 12 * 23 0.8 * 30
MCAP400-1.50 1.5 ±3% 400 14 * 28 0.8 * 30
MCAP400-2.20 2.2 ±3% 400 16 * 28 0.8 * 30
MCAP400-2.70 2.7 ±3% 400 18 * 29 0.8 * 30
MCAP400-3.30 3.3 ±3% 400 17 * 34 0.8 * 35
MCAP400-3.90 3.9 ±3% 400 18 * 34 0.8 * 35
MCAP400-4.70 4.7 ±3% 400 20 * 34 1.0 * 35
MCAP400-5.60 5.6 ±3% 400 22 * 34 1.0 * 35
MCAP400-6.80 6.8 ±3% 400 24 * 34 1.0 * 35
MCAP400-8.20 8.2 ±3% 400 24 * 39 1.0 * 35
MCAP400-10 10 ±3% 400 26 * 39 1.0 * 35
MCAP400-15 15 ±3% 400 28 * 46 1.0 * 40
MCAP400-22 22 ±3% 400 34 * 46 1.0 * 40
MCap Classic 630V
Order Code Capacity
[µF]
[VDC] Body
Ø*L [mm]
Wire
Ø*L [mm]
MCAP630-0.10 0.10 ±3% 630 10 * 19 0.8 * 30
MCAP630-0.15 0.15 ±3% 630 10 * 21 0.8 * 30
MCAP630-0.22 0.22 ±3% 630 10 * 23 0.8 * 30
MCAP630-0.33 0.33 ±3% 630 12 * 23 0.8 * 30
MCAP630-0.47 0.47 ±3% 630 12 * 25 0.8 * 30
MCAP630-0.68 0.68 ±3% 630 14 * 26 0.8 * 30
MCAP630-1.00 1.0 ±3% 630 16 * 26 0.8 * 30
MCAP630-1.50 1.5 ±3% 630 17 * 29 0.8 * 30
MCAP630-2.20 2.2 ±3% 630 18 * 34 1.0 * 35
MCAP630-3.30 3.3 ±3% 630 22 * 34 1.0 * 35
MCAP630-4.70 4.7 ±3% 630 24 * 39 1.0 * 35
MCAP630-6.80 6.8 ±3% 630 26 * 44 1.0 * 40
MCAP630-10 10 ±3% 630 29 * 49 1.0 * 40

11 reviews for MCap® Classic

  1. Mikael (verified owner)

    Haven’t been able to evaluate the product yet but seems to be reasonably priced

    (0) (0)
  2. Dennis Hallgren (verified owner)

    Hög kvalitet på produkterna.

    (0) (0)
    • admin (store manager)

      Tack så mycket

  3. Csaba M. (verified owner)

    prima

    (0) (0)
    • admin (store manager)

      Thanks

  4. Per Karlsson (verified owner)

    Good priced cap

    (0) (0)
    • admin (store manager)

      Thanks!

  5. Per Karlsson (verified owner)

    good

    (0) (0)
    • admin (store manager)

      Thanks

  6. Johan P. (verified owner)

    High quality

    (0) (0)
    • admin (store manager)

      Thanks

  7. Per Karlsson (verified owner)

    Good as always

    (0) (0)
  8. Philip R. (verified owner)

    10+

    (0) (0)
    • admin (store manager)

      Jag är glad att du är nöjd

  9. Johan Lindgren (verified owner)

    Perfekta som prisvärd MKP uppgradering.

    (0) (0)
    • admin (store manager)

      Tack för din input.

  10. Henrik Pettersson (verified owner)

    (0) (0)
  11. Lars Johnsson (verified owner)

    ok

    (0) (0)

Only logged in customers who have purchased this product may leave a review.