- Pure silk cone
- Excellent radiation
- Very typical sound pressure curve
- For replacement purposes and hi-fi applications
Original price was: 395,0 kr.266,0 krCurrent price is: 266,0 kr. 212,8 kr netto
Hi-fi dome tweeter, 80 WMAX, 40 WRMS, 8 Ohm
Availability: 2 in stock (can be backordered)
| Weight | 0,51 kg |
|---|
Technical Specifications
| Impedance (Z) | 8 Ohm |
| Transmission method | – |
| Frequency range | fx-18,000 Hz |
| Resonant frequency (fs) | 1,500 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | 2,500 Hz |
| Power rating (RMS) | 40 W |
| Peak music power output (MAX) | 80 W |
| Sensitivity | 93 dB/W/m |
| Max. rated SPL | – |
| Max. voltage | – |
| Radiation angle, horizontal | – |
| Radiation angle, vertical | – |
| Suspension compl. (Cms) | – |
| Moving mass (Mms) | – |
| Mech. Q factor (Qms) | – |
| Electr. Q factor (Qes) | – |
| Total Q factor (Qts) | – |
| Equivalent volume (Vas) | – |
| DC resistance (Re) | – |
| Force factor (BxL) | – |
| Voice coil induct. (Le) | – |
| Voice coil diameter | Ø 25 mm |
| Voice coil former | – |
| Linear excursion (XMAX) | – |
| Eff. cone area (Sd) | – |
| Magnet weight | – |
| Magnet diameter | Ø 70 mm |
| Mounting cutout | Ø 85 mm |
| Mounting depth | 34 mm |
| Mounting hole diameter | – |
| Hole spacing X-axis | – |
| Hole spacing Y-axis | – |
| Dimensions | Ø 99.5 x 34 mm |
| Outside diameter | Ø 99.5 mm |
| Width | Ø 99.5 mm |
| Height | – |
| Depth | 34 mm |
| Protective class | – |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 0.51 kg |
| Packing unit | 1 |
| Type of speaker | – |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.