Sale!

MCap® EVO

Rated 4.86 out of 5 based on 7 customer ratings
(7 customer reviews)

Price range: 128,0 kr through 2 137,0 kr

MCap EVO

SKU: ME Category: Tags: , , , Brand:
Guaranteed Safe Checkout

The MCap® EVO was designed in 2012 as the successor of the RXF to facilitate utmost musical enjoyment even in small spaces on a limited budget. The PP capacitor film used here is first metallised with the thickest possible aluminium layer, then wound precisely into innovative EVOLUTION winding geometry and then potted by hand into special casings.

These features are reflected in the music playback with colorful livelihood, remarkable micro dynamic alongside enhanced transparency, authenticity and stereophony. In addition, the MCap® EVO is characterised by low tolerances, compact dimensions, low costs and the highest standards of safety in use (self-healing).Its asymmetrical leads make it possible to assemble it in a classic,
horizontal style or vertical; the shorter lead also
indicates the capacitor’s outer foil.

Weight N/A
Dimensions N/A
capacity [µF]

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Specifications

Technical Specifications

MCap EVO
Order Code Capacity
[µF]
[VDC] Body
Ø*L [mm]
Wire
Ø*E/A [mm]
ME-0.010T5.650 0.010 ±5% 650 12 * 12 0.6 * 35/35
ME-0.10T5.650 0.10 ±5% 650 12 * 12 0.6 * 35/35
ME-0.15T5.450 0.15 ±5% 450 16 * 14 0.8 * 35/50
ME-0.22T4.450 0.22 ±4% 450 16 * 14 0.8 * 35/50
ME-0.27T4.450 0.27 ±4% 450 18 * 14 0.8 * 35/50
ME-0.33T3.450 0.33 ±3% 450 18 * 14 0.8 * 35/50
ME-0.39T3.450 0.39 ±3% 450 20 * 14 0.8 * 35/50
ME-0.47T3.450 0.47 ±3% 450 20 * 14 0.8 * 35/50
ME-0.56T3.450 0.56 ±3% 450 22 * 16 0.8 * 35/50
ME-0.68T3.450 0.68 ±3% 450 22 * 16 0.8 * 35/50
ME-0.82T3.450 0.82 ±3% 450 25 * 16 0.8 * 35/50
ME-1.00T3.450 1.0 ±3% 450 25 * 16 0.8 * 35/50
ME-1.50T3.450 1.5 ±3% 450 30 * 16 0.8 * 35/50
ME-1.80T3.450 1.8 ±3% 450 25 * 21 0.8 * 35/50
ME-2.20T3.450 2.2 ±3% 450 25 * 21 0.8 * 35/50
ME-2.70T3.450 2.7 ±3% 450 30 * 21 0.8 * 35/50
ME-3.30T3.450 3.3 ±3% 450 30 * 21 0.8 * 35/50
ME-3.90T3.450 3.9 ±3% 450 25 * 27 0.8 * 35/50
ME-4.70T3.450 4.7 ±3% 450 30 * 27 1.0 * 35/60
ME-5.60T3.450 5.6 ±3% 450 30 * 27 1.0 * 35/60
ME-6.80T3.450 6.8 ±3% 450 35 * 27 1.0 * 35/60
ME-8.20T3.450 8.2 ±3% 450 35 * 27 1.0 * 35/60
ME-10T3.450 10 ±3% 450 40 * 27 1.0 * 35/60
ME-12T3.450 12 ±3% 450 35 * 35 1.0 * 35/65
ME-15T3.450 15 ±3% 450 40 * 35 1.0 * 35/75
ME-18T3.450 18 ±3% 450 50 * 35 1.0 * 35/75
ME-22T3.450 22 ±3% 450 50 * 35 1.0 * 35/75
ME-33T3.450 33 ±3% 450 65 * 35 1.2 * 45/90
ME-47T3.350 47 ±3% 350 50 * 50 1.2 * 45/90
ME-56T3.350 56 ±3% 350 65 * 50 1.4 * 50/105
ME-68T3.350 68 ±3% 350 65 * 50 1.4 * 50/105
ME-82T3.350 82 ±3% 350 75 * 50 1.4 * 50/105
ME-100T3.350 100 ±3% 350 75 * 50 1.4 * 50/105
ME-150T3.250 150 ±3% 250 50 * 90 1.4 * 50/140
ME-220T3.250 220 ±3% 250 65 * 90 1.4 * 50/140
ME-270T3.250 270 ±3% 250 65 * 90 1.4 * 50/140
ME-330T3.250 330 ±3% 250 75 * 90 1.4 * 50/140

7 reviews for MCap® EVO

  1. Rated 5 out of 5

    Per Karlsson (verified owner)

    very good cap

    (0) (0)
    • admin (store manager)

      Thanks!

  2. Rated 5 out of 5

    Per Karlsson (verified owner)

    good

    (0) (0)
    • admin (store manager)

      Thank you

  3. Rated 5 out of 5

    Larz (verified owner)

    Prisvärd kondensator med goda egenskaper.

    (0) (0)
    • admin (store manager)

      Tack

  4. Rated 5 out of 5

    Per Karlsson (verified owner)

    Good as always

    (0) (0)
    • admin (store manager)

      thanks

  5. Rated 5 out of 5

    Per Hjort (verified owner)

    bra

    (0) (0)
    • admin (store manager)

      Tack igen

  6. Rated 5 out of 5

    PHILIP ROGERSSON (verified owner)

    100%

    (0) (0)
  7. Rated 4 out of 5

    Johan Lindgren (verified owner)

    Good quality, meassured a bit low though 3.19

    (0) (0)

Only logged in customers who have purchased this product may leave a review.

You may also like…

Shopping Cart