Attributes
- Die cast basket
- Reinforced paper membrane
- 100 mm voice coil for high power handling
- Til voice coil former
- Additional vented air gap (6 holes)
- 55 mm t-yoke venting
- M shape surround for high excursion
- Nomex spider
- EVA gasket
- Ferrite magnet
Original price was: 5 363,0 kr.5 095,0 krCurrent price is: 5 095,0 kr. 4 076,0 kr netto
46 cm (18″) woofer for PA applications.
Availability: 2 in stock (can be backordered)
| Weight | 14,3 kg |
|---|
Technical Specifications
| Cm | 0.16 mm/N |
|---|---|
| Rated power | 700 W |
| Maximum power | 1000 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | fu–3200 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
| Mean sound pressure level | 93 dB (2.83 V/1 m) |
| Maximum linear displacement | +/−4.9 mm |
| Excursion limit | +/−10 mm |
| Resonance frequency fs | 29 Hz |
| Height of front pole-plate | 12 mm |
| Voice coil diameter | 100 mm |
| Height of winding | 21.8 mm |
| Cutout diameter | 422 mm |
| Net weight | 11.5 kg |
| D.C. resistance Rdc | 6.1 Ohm |
| Mechanical Q factor Qms | 8.97 |
| Electrical Q factor Qes | 0.38 |
| Total Q factor Qts | 0.36 |
| Equivalent volume Vas | 325 l |
| Effective piston area Sd | 1210 cm² |
| Dynamically moved mass Mms | 186 g |
| Force factor Bxl | 23.6 Tm |
| Inductance of the voice coil L | 1.5 mH |
| Connections | Spring terminals |
| Volume/Principle | BR-Channel | fb | fc/QTC |
| 120 l/closed | – | – | 56 Hz/0,71 |
| 150 l/bass reflex | 6 x BR 25.50 | 37 Hz | – |
| 273 l/bass reflex | 400 cm² x 27 cm | 30 Hz |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.