Mundorf MCoil Foil Coils

1 ReviewAdd Your Review
Tags: , .

 

110,0 kr6 799,0 kr

MCoil Foil coils’ unique performance quality unites the tonal virtues of OFC Copper foil with the clarity and precision generally typical for all air core coils, alongside the authenticity of a tightly cemented reel which is practically microphonic-free.

For High-End mid and high frequency applications, they are particularly distinguished by their 3D-like staging, their harmoniouslydynamic vitality and detailed performance.

If you want truly distortion-free but multifaceted and all-musical beauty, you may consider copper foil coils as first choice for your bass coils.

Clear
Quantity:
Save
SKU: CFC. Categories: , . Tags: , , .

Description

MCoil Foil coils are wound layer by layer and are of particularly low-capacitive, even though their similarity to our foil wound capacitors would suggest otherwise.

Their unique performance quality unites the tonal virtues of OFC Copper foil with the clarity and precision generally typical for all air core coils, alongside the authenticity of a tightly cemented reel which is practically microphonic-free.

For High-End mid and high frequency applications, they are particularly distinguished by their 3D-like staging, their harmoniouslydynamic vitality and detailed performance.

If you want truly distortion-free but multifaceted and all-musical beauty, you may consider copper foil coils as first choice for your bass coils.

Additional information

Weight N/A
Dimensions N/A
inductivity [mH]

, , , , , , , , , , , , , , , , , , , , , , , , ,

size

CFC18, CFC16, CFC14, CFC12, CFC10

Specifications

Technical Specifications

Cu-Foil: 70 μ / OFC-Copper 99.997% pure
Insulation: Polyprophylene 20 μ / central bore: 6 mm
Permissible ambient temperature 85°C/185°F

MCoil_CFC_Details

Mcoil AirCore · 17*0.07mm
Copper foil (baked)
CFC16
Inductivity
[mH]
RDC
[Ohm]
Body
Ø*H [mm]
0.10 ±2% 0.10 34 * 24
0.12 ±2% 0.11 35 * 24
0.15 ±2% 0.12 37 * 24
0.18 ±2% 0.13 38 * 24
0.22 ±2% 0.15 38 * 24
0.27 ±2% 0.16 42 * 24
0.33 ±2% 0.18 44 * 24
0.39 ±2% 0.20 46 * 24
0.47 ±2% 0.23 48 * 24
0.56 ±2% 0.26 50 * 24
0.68 ±2% 0.29 52 * 24
0.82 ±2% 0.31 54 * 24
1.0 ±2% 0.37 57 * 24
1.2 ±2% 0.41 61 * 24
1.5 ±2% 0.47 65 * 24
1.8 ±2% 0.50 68 * 24
2.0 ±2% 0.55 70 * 24
2.2 ±2% 0.59 72 * 24
2.7 ±2% 0.65 77 * 24
3.0 ±2% 0.70 79 * 24
3.3 ±2% 0.74 81 * 24
3.9 ±2% 0.84 85 * 24
4.7 ±2% 0.93 88 * 24
5.6 ±2% 1.05 93 * 24

 

Mcoil AirCore · 28*0.07mm
Copper foil (baked)
CFC14
Inductivity
[mH]
RDC
[Ohm]
Body
Ø*H [mm]
0.10 ±2% 0.07 36 * 34
0.12 ±2% 0.08 38 * 34
0.15 ±2% 0.09 40 * 34
0.18 ±2% 0.10 41 * 34
0.22 ±2% 0.11 44 * 34
0.27 ±2% 0.12 46 * 34
0.33 ±2% 0.13 48 * 34
0.39 ±2% 0.14 50 * 34
0.47 ±2% 0.16 52 * 34
0.56 ±2% 0.18 54 * 34
0.68 ±2% 0.20 56 * 34
0.82 ±2% 0.22 59 * 34
1.0 ±2% 0.26 62 * 34
1.2 ±2% 0.29 65 * 34
1.5 ±2% 0.33 69 * 34
1.8 ±2% 0.36 72 * 34
2.0 ±2% 0.39 75 * 34
2.2 ±2% 0.41 77 * 34
2.7 ±2% 0.46 82 * 34
3.0 ±2% 0.48 84 * 34
3.3 ±2% 0.50 85 * 34
3.9 ±2% 0.55 89 * 34
4.7 ±2% 0.62 94 * 34
5.6 ±2% 0.68 99 * 34

 

Mcoil AirCore · 44*0.07mm
Copper foil (baked)
CFC12
Inductivity
[mH]
RDC
[Ohm]
Body
Ø*H [mm]
0.10 ±2% 0.05 41 * 52
0.12 ±2% 0.06 42 * 52
0.15 ±2% 0.06 44 * 52
0.18 ±2% 0.07 45 * 52
0.22 ±2% 0.08 47 * 52
0.27 ±2% 0.09 49 * 52
0.33 ±2% 0.10 51 * 52
0.39 ±2% 0.11 53 * 52
0.47 ±2% 0.12 55 * 52
0.56 ±2% 0.14 57 * 52
0.68 ±2% 0.15 60 * 52
0.82 ±2% 0.17 64 * 52
1.0 ±2% 0.19 67 * 52
1.2 ±2% 0.21 70 * 52
1.5 ±2% 0.24 74 * 52
1.8 ±2% 0.26 78 * 52
2.0 ±2% 0.28 80 * 52
2.2 ±2% 0.29 82 * 52
2.7 ±2% 0.32 86 * 52
3.0 ±2% 0.35 88 * 52
3.3 ±2% 0.37 91 * 52
3.9 ±2% 0.39 95 * 52
4.7 ±2% 0.46 100 * 52
5.6 ±2% 0.50 105 * 52
6.8 ±2% 0.56 110 * 52
8.2 ±2% 0.63 117 * 52
10 ±2% 0.72 120 * 52
12 ±2% 0.85 125 * 52
15 ±2% 1.07 132 * 52

 

Mcoil AirCore · 70*0.07mm
Copper foil (baked)
CFC10
Inductivity
[mH]
RDC
[Ohm]
Body
Ø*H [mm]
0.10 ±2% 0.04 43 * 77
0.12 ±2% 0.04 44 * 77
0.15 ±2% 0.05 47 * 77
0.18 ±2% 0.05 48 * 77
0.22 ±2% 0.06 50 * 77
0.27 ±2% 0.06 53 * 77
0.33 ±2% 0.07 56 * 77
0.39 ±2% 0.08 57 * 77
0.47 ±2% 0.09 59 * 77
0.56 ±2% 0.10 62 * 77
0.68 ±2% 0.11 65 * 77
0.82 ±2% 0.12 68 * 77
1.0 ±2% 0.14 71 * 77
1.2 ±2% 0.15 76 * 77
1.5 ±2% 0.17 80 * 77
1.8 ±2% 0.19 83 * 77
2.0 ±2% 0.20 85 * 77
2.2 ±2% 0.21 88 * 77
2.7 ±2% 0.23 91 * 77
3.0 ±2% 0.25 94 * 77
3.3 ±2% 0.27 97 * 77
3.9 ±2% 0.28 104 * 77
4.7 ±2% 0.31 108 * 77
5.6 ±2% 0.36 111 * 77
6.8 ±2% 0.41 121 * 77
8.2 ±2% 0.47 124 * 77
10 ±2% 0.58 128 * 77
12 ±2% 0.69 134 * 77
15 ±2% 0.86 141 * 77

 

Mcoil AirCore · 70*0.15mm
Copper foil (baked)
CFC7
Inductivity
[mH]
RDC
[Ohm]
Body
Ø*H [mm]
0.10 ±2% 0.02 67 * 78
0.12 ±2% 0.02 68 * 78
0.15 ±2% 0.03 72 * 78
0.18 ±2% 0.03 74 * 78
0.22 ±2% 0.03 77 * 78
0.27 ±2% 0.04 81 * 78
0.33 ±2% 0.04 85 * 78
0.39 ±2% 0.05 86 * 78
0.47 ±2% 0.05 89 * 78
0.56 ±2% 0.06 93 * 78
0.68 ±2% 0.06 98 * 78
0.82 ±2% 0.07 102 * 78
1.0 ±2% 0.08 106 * 78
1.2 ±2% 0.09 113 * 78
1.5 ±2% 0.10 118 * 78
1.8 ±2% 0.11 122 * 78
2.0 ±2% 0.12 125 * 78
2.2 ±2% 0.12 129 * 78
2.7 ±2% 0.13 133 * 78
3.0 ±2% 0.14 137 * 78
3.3 ±2% 0.15 141 * 78

1 review for Mundorf MCoil Foil Coils

  1. Philip R. (verified owner)

    10+

    (0) (0)
    • admin (store manager)

      Thanks!

Only logged in customers who have purchased this product may leave a review.

You may also like…