Mundorf MCoil Pin core
100,0 kr – 219,0 kr
MCoil Hepta Strand coils unite the tonal clarity. beauty and distortion-free performance of air core coils with the stereophonic spaciousness of tightly-wound coils. alongside the harmonious-warmth and splendid brightness of strand copper wire.
Description
MCoil Pipe core coils coils are made from solid core copper wire. They have been specially developed for mid, low and parallel applications, for which compact dimensions and a reasonable price/performance ratio are of essential importance as given for, e.g., adjustment devices or car audio crossovers.
The tonal qualities of the P series and its much satisfying music performance can yet be enhanced by Baked Wire Treatment as shown for the BP series.
Additional information
Weight | 0,5 kg |
---|---|
inductivity [mH] | 1,2, 1,5, 1,8, 1,0, 2,0, 2,2, 2,7, 3,9, 3,3, 3,0, 4,7, 5,6, 6,8, 8,2, 10, 12, 15, 18, 22 |
wire and type | P50, P71, BP71 |
Specifications
Technical Specifications
OFC-Copper 99.997% pure |
Coil form: PA, fibre-glass reinforced |
Coil body heat resistant up to max. 230°C/446°F |
MCoil FERRIT Pipe core · 0.50mm Copper wire |
P50 | |||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
Retail [SEK] |
|
1.0 ±5% | 0.79 | 30 * 23 | 58 | |
1.2 ±5% | 0.86 | 30 * 23 | 59 | |
1.5 ±5% | 1.07 | 30 * 23 | 60 | |
1.8 ±5% | 1.15 | 30 * 23 | 62 | |
2.0 ±5% | 1.23 | 30 * 23 | 64 | |
2.2 ±5% | 1.23 | 30 * 23 | 66 | |
2.7 ±5% | 1.48 | 30 * 23 | 68 | |
3.0 ±5% | 1.59 | 30 * 23 | 70 | |
3.3 ±5% | 1.71 | 30 * 23 | 72 | |
3.9 ±5% | 1.81 | 30 * 23 | 74 | |
4.7 ±5% | 2.15 | 30 * 23 | 76 | |
5.6 ±5% | 2.29 | 30 * 23 | 78 | |
6.8 ±5% | 2.63 | 30 * 23 | 80 | |
8.2 ±5% | 3.01 | 30 * 23 | 85 | |
10 ±3% | 3.50 | 40 * 23 | 90 | |
5.6 ±3% | 4.08 | 40 * 23 | 95 | |
6.8 ±3% | 4.79 | 40 * 23 | 100 | |
8.2 ±3% | 5.77 | 40 * 23 | 105 | |
10 ±3% | 6.58 | 40 * 23 | 110 |
MCoil FERRIT Pipe core · 0.71mm Copper wire |
P71 | BP71 | ||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
Retail [SEK] |
Retail [SEK] |
1.0 ±5% | 0.46 | 30 * 23 | 69 | 88 |
1.2 ±5% | 0.57 | 30 * 23 | 70 | 90 |
1.5 ±5% | 0.61 | 30 * 23 | 72 | 92 |
1.8 ±5% | 0.73 | 30 * 23 | 74 | 94 |
2.0 ±5% | 0.76 | 30 * 23 | 77 | 96 |
2.2 ±5% | 0.81 | 30 * 23 | 80 | 98 |
2.7 ±3% | 1.01 | 40 * 23 | 85 | 100 |
3.0 ±3% | 1.04 | 40 * 23 | 90 | 105 |
3.3 ±3% | 1.08 | 40 * 23 | 95 | 110 |
3.9 ±3% | 1.23 | 40 * 23 | 100 | 120 |
4.7 ±3% | 1.37 | 40 * 23 | 105 | 130 |
5.6 ±3% | 1.69 | 40 * 23 | 110 | 140 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.