MResist MOX
18,0 kr – 25,0 kr
Metaloxid film motstånd.
Description
In comparison to cement resistors, metal-oxide film resistors do not have any residual inductivity. This is the reason why metal oxide film resistors should be favoured whenever impulse speed is required, e.g. in the medium/high frequency range. The versions we offer have a continuous load capacity of two and a half, five or ten watt. In the impulse range, however, they are much higher continuous load capacity.
Additional information
Weight | 0,05 kg |
---|---|
Dimensions | 5,5 × 0,6 × 0,6 cm |
resistance [Ohm] | 0.1, 0.15, 0.22, 0.27, 0.33, 0.39, 0.47, 0.56, 0.68, 0.82, 1.0, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2, 10, 12, 15, 18, 22, 27, 33, 39, 47, 56 |
load [W] | 5, 10 |
Specifications
Technical Specifications
MOX Resistors MR5 | |||||
---|---|---|---|---|---|
Order Code | Resistance [Ohm] |
Watt | Body Ø*L [mm] |
Wire Ø*L [mm] |
|
MR5-0.10 | 0.10 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-0.22 | 0.22 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-0.33 | 0.33 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-0.47 | 0.47 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-0.68 | 0.68 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-0.82 | 0.82 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-1.00 | 1.0 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-1.20 | 1.2 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-1.50 | 1.5 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-1.80 | 1.8 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-2.20 | 2.2 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-2.70 | 2.7 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-3.30 | 3.3 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-3.90 | 3.9 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-4.70 | 4.7 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-5.60 | 5.6 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-6.80 | 6.8 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-8.20 | 8.2 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-10 | 10 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-12 | 12 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-15 | 15 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-18 | 18 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-22 | 22 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-27 | 27 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-33 | 33 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-39 | 39 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-47 | 47 ±2% | 5 | 8 * 24 | 0.8 * 35 | |
MR5-56 | 56 ±2% | 5 | 8 * 24 | 0.8 * 35 |
MOX Resistors MR10 | |||||
---|---|---|---|---|---|
Order Code | Resistance [Ohm] |
Watt | Body Ø*L [mm] |
Wire Ø*L [mm] |
|
MR10-0.10 | 0.10 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.15 | 0.15 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.22 | 0.22 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.27 | 0.27 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.33 | 0.33 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.39 | 0.39 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.47 | 0.47 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.56 | 0.56 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.68 | 0.68 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-0.82 | 0.82 ±5% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-1.00 | 1.0 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-1.20 | 1.2 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-1.50 | 1.5 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-1.80 | 1.8 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-2.20 | 2.2 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-2.70 | 2.7 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-3.30 | 3.3 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-3.90 | 3.9 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-4.70 | 4.7 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-5.60 | 5.6 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-6.80 | 6.8 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-8.20 | 8.2 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-10 | 10 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-12 | 12 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-15 | 15 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-18 | 18 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-22 | 22 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-27 | 27 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-33 | 33 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-39 | 39 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-47 | 47 ±2% | 10 | 8 * 52 | 0.8 * 35 | |
MR10-56 | 56 ±2% | 10 | 8 * 52 | 0.8 * 35 |
14 reviews for MResist MOX
Only logged in customers who have purchased this product may leave a review.
Mikael (verified owner) –
Haven’t been able to evaluate the product yet but seems to be reasonably priced
Csaba M. (verified owner) –
excellent
admin (store manager) –
Thanks you!
Per Karlsson (verified owner) –
one of the best resistors
admin (store manager) –
Thank you!
Per Karlsson (verified owner) –
good
admin (store manager) –
thanks
Henrik Pettersson (verified owner) –
Ok
admin (store manager) –
Thanks
Per Karlsson (verified owner) –
Good as always
Henrik Pettersson (verified owner) –
🙂
Per Hjort (verified owner) –
bra
admin (store manager) –
Tack
Philip R. (verified owner) –
10+
admin (store manager) –
Tack så mycket!
Per Karlsson (verified owner) –
Perfect as always
admin (store manager) –
Thanks
PHILIP ROGERSSON (verified owner) –
100%
Henrik Pettersson (verified owner) –
✌️
Lars Johnsson (verified owner) –
Normally I use Mundorf Supreme, but these are ok
PHILIP (verified owner) –
Perfekt
admin (store manager) –
tack