Mundorf MCoil AirCores
38,0 kr – 12 936,0 kr
Mundorf Mcoil AirCores made from massive copper round-wire have been specially developed for high quality loudspeakers, which focus on achieving an utmost natural, detailed and acoustically balanced music performance.
Description
Mundorf Mcoil AirCores made from massive copper round-wire have been specially developed for high quality loudspeakers, which focus on achieving an utmost natural, detailed and acoustically balanced music performance.
The acoustical properties of the L series can yet be significantly enhanced by applying Baked Wire Treatment – on air coils using wires with a larger cross-section – by Vacuum Impregnation.
Baked Wire Treatment coils are listed as BL in the following table. Vacuum impregnated coils are marked VL
Additional information
Weight | N/A |
---|---|
wire and type | L50, L71, L100, L125, L140, L236, L300, L390, BL71, BL100, BL125, BL140, BL180, VL236, VL300, VL390 |
inductivity [mH] | 0,12, 0,068, 0,047, 0,033, 0,022, 0,015, 0,01, 0,82, 0,68, 0,47, 0,1, 0,15, 0,18, 0,22, 0,27, 0,33, 0,56, 0,39, 1,0, 1,2, 1,5, 1,8, 2,2, 2,7, 2,0, 3,9, 3,3, 3,0, 4,7, 5,6, 6,8, 8,2, 10, 12, 15, 18, 22, 27 |
Specifications
Technical Specifications
OFC-Copper 99.997% pure
Coil form: PA, fibre-glass reinforced
Coil body heat resistant up to max. 230°C/446°F
Mcoil AirCore · 0.50mm Copper wire L50 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.36 | 25 * 10 | ||
0.12 ±5% | 0.42 | 25 * 10 | ||
0.15 ±5% | 0.45 | 25 * 10 | ||
0.18 ±5% | 0.52 | 25 * 10 | ||
0.22 ±5% | 0.59 | 25 * 10 | ||
0.27 ±5% | 0.67 | 25 * 10 | ||
0.33 ±5% | 0.78 | 25 * 10 | ||
0.39 ±5% | 0.85 | 25 * 10 | ||
0.47 ±3% | 0.93 | 30 * 20 | ||
0.56 ±3% | 1.04 | 30 * 20 | ||
0.68 ±3% | 1.16 | 30 * 20 | ||
0.82 ±3% | 1.40 | 30 * 20 | ||
1.0 ±3% | 1.65 | 30 * 20 | ||
1.2 ±3% | 1.80 | 30 * 20 | ||
1.5 ±3% | 1.98 | 30 * 20 | ||
1.8 ±3% | 2.26 | 30 * 20 | ||
2.0 ±3% | 2.37 | 30 * 20 | ||
2.2 ±3% | 2.47 | 30 * 20 | ||
2.7 ±3% | 2.81 | 30 * 20 | ||
3.0 ±3% | 2.98 | 30 * 20 | ||
3.3 ±3% | 3.13 | 30 * 20 | ||
3.9 ±3% | 3.49 | 40 * 20 | ||
4.7 ±3% | 3.85 | 40 * 20 |
Mcoil AirCore · 0.71mm Copper wire L71 and BL71 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.23 | 25 * 10 | ||
0.12 ±5% | 0.25 | 30 * 20 | ||
0.15 ±5% | 0.28 | 30 * 20 | ||
0.18 ±5% | 0.31 | 30 * 20 | ||
0.22 ±5% | 0.34 | 30 * 20 | ||
0.27 ±5% | 0.39 | 30 * 20 | ||
0.33 ±5% | 0.45 | 30 * 20 | ||
0.39 ±5% | 0.51 | 30 * 20 | ||
0.47 ±5% | 0.58 | 30 * 20 | ||
0.56 ±5% | 0.64 | 30 * 20 | ||
0.68 ±5% | 0.71 | 30 * 20 | ||
0.82 ±5% | 0.81 | 30 * 20 | ||
1.0 ±5% | 0.88 | 30 * 20 | ||
1.2 ±3% | 0.97 | 40 * 20 | ||
1.5 ±3% | 1.13 | 40 * 20 | ||
1.8 ±3% | 1.22 | 40 * 20 | ||
2.0 ±3% | 1.31 | 40 * 20 | ||
2.2 ±3% | 1.39 | 40 * 20 | ||
2.7 ±3% | 1.53 | 40 * 20 | ||
3.0 ±3% | 1.69 | 40 * 20 | ||
3.3 ±3% | 1.77 | 40 * 20 | ||
3.9 ±3% | 1.91 | 58 * 18 | ||
4.7 ±3% | 2.19 | 58 * 18 | ||
5.6 ±3% | 2.42 | 58 * 18 | ||
6.8 ±3% | 2.73 | 58 * 18 | ||
8.2 ±3% | 3.05 | 58 * 28 | ||
10 ±3% | 3.62 | 58 * 28 | ||
12 ±2% | 3.90 | 70 * 29 | ||
15 ±2% | 4.45 | 70 * 29 | ||
18 ±2% | 4.66 | 70 * 29 | ||
22 ±2% | 5.40 | 70 * 29 | ||
27 ±2% | 6.44 | 70 * 29 |
Mcoil AirCore · 1.00mm Copper wire L100 and BL100 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.14 | 30 * 20 | ||
0.12 ±5% | 0.15 | 30 * 20 | ||
0.15 ±5% | 0.17 | 30 * 20 | ||
0.18 ±5% | 0.19 | 30 * 20 | ||
0.22 ±5% | 0.21 | 30 * 20 | ||
0.27 ±5% | 0.23 | 30 * 20 | ||
0.33 ±5% | 0.26 | 40 * 20 | ||
0.39 ±5% | 0.29 | 40 * 20 | ||
0.47 ±5% | 0.32 | 40 * 20 | ||
0.56 ±5% | 0.36 | 40 * 20 | ||
0.68 ±5% | 0.39 | 40 * 20 | ||
0.82 ±5% | 0.44 | 40 * 20 | ||
1.0 ±3% | 0.49 | 58 * 18 | ||
1.2 ±3% | 0.54 | 58 * 18 | ||
1.5 ±3% | 0.62 | 58 * 18 | ||
1.8 ±3% | 0.70 | 58 * 18 | ||
2.0 ±3% | 0.74 | 58 * 22 | ||
2.2 ±3% | 0.77 | 58 * 22 | ||
2.7 ±2% | 0.90 | 58 * 28 | ||
3.0 ±2% | 0.98 | 58 * 28 | ||
3.3 ±2% | 1.00 | 58 * 28 | ||
3.9 ±2% | 1.13 | 58 * 28 | ||
4.7 ±2% | 1.22 | 70 * 29 | ||
5.6 ±2% | 1.35 | 70 * 29 | ||
6.8 ±2% | 1.56 | 70 * 29 | ||
8.2 ±2% | 1.69 | 70 * 29 | ||
10 ±2% | 1.91 | 70 * 29 | ||
12 ±2% | 2.14 | 77 * 28 | ||
15 ±2% | 2.41 | 77 * 28 |
Mcoil AirCore · 1.25mm Copper wire L125 and BL125 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.09 | 30 * 20 | ||
0.12 ±5% | 0.10 | 30 * 20 | ||
0.15 ±5% | 0.11 | 40 * 20 | ||
0.18 ±5% | 0.13 | 40 * 20 | ||
0.22 ±5% | 0.14 | 40 * 20 | ||
0.27 ±5% | 0.15 | 58 * 18 | ||
0.33 ±5% | 0.18 | 58 * 18 | ||
0.39 ±5% | 0.19 | 58 * 18 | ||
0.47 ±5% | 0.22 | 58 * 18 | ||
0.56 ±5% | 0.24 | 58 * 18 | ||
0.68 ±5% | 0.27 | 58 * 18 | ||
0.82 ±5% | 0.30 | 58 * 18 | ||
1.0 ±3% | 0.34 | 58 * 22 | ||
1.2 ±3% | 0.39 | 58 * 28 | ||
1.5 ±3% | 0.44 | 58 * 28 | ||
1.8 ±3% | 0.50 | 58 * 28 | ||
2.0 ±3% | 0.51 | 58 * 28 | ||
2.2 ±3% | 0.57 | 58 * 28 | ||
2.7 ±3% | 0.63 | 58 * 28 | ||
3.0 ±2% | 0.65 | 70 * 29 | ||
3.3 ±2% | 0.67 | 70 * 29 | ||
3.9 ±2% | 0.75 | 70 * 29 | ||
4.7 ±2% | 0.84 | 77 * 28 | ||
5.6 ±2% | 0.95 | 77 * 28 | ||
6.8 ±2% | 1.18 | 70 * 59 | ||
8.2 ±2% | 1.34 | 70 * 59 | ||
10 ±2% | 1.49 | 70 * 59 |
Mcoil AirCore · 1.40mm Copper wire L140 and BL140 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.07 | 40 * 20 | ||
0.12 ±5% | 0.08 | 40 * 20 | ||
0.15 ±5% | 0.10 | 40 * 20 | ||
0.18 ±5% | 0.11 | 58 * 18 | ||
0.22 ±5% | 0.12 | 58 * 18 | ||
0.27 ±5% | 0.13 | 58 * 18 | ||
0.33 ±5% | 0.15 | 58 * 18 | ||
0.39 ±5% | 0.17 | 58 * 18 | ||
0.47 ±5% | 0.19 | 58 * 18 | ||
0.56 ±5% | 0.21 | 58 * 22 | ||
0.68 ±3% | 0.23 | 58 * 28 | ||
0.82 ±3% | 0.26 | 58 * 28 | ||
1.0 ±3% | 0.28 | 58 * 28 | ||
1.2 ±3% | 0.31 | 70 * 29 | ||
1.5 ±3% | 0.38 | 70 * 29 | ||
1.8 ±3% | 0.40 | 70 * 29 | ||
2.0 ±3% | 0.43 | 70 * 29 | ||
2.2 ±3% | 0.46 | 70 * 29 | ||
2.7 ±2% | 0.51 | 77 * 28 | ||
3.0 ±2% | 0.55 | 77 * 28 | ||
3.3 ±2% | 0.58 | 77 * 28 | ||
3.9 ±2% | 0.65 | 77 * 28 | ||
4.7 ±2% | 0.77 | 70 * 59 | ||
5.6 ±2% | 0.89 | 70 * 59 | ||
6.8 ±2% | 0.96 | 70 * 59 | ||
8.2 ±2% | 1.10 | 70 * 59 |
Mcoil AirCore · 2.00mm Copper wire L200 and VL200 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.04 | 58 * 22 | ||
0.12 ±5% | 0.04 | 58 * 22 | ||
0.15 ±5% | 0.05 | 58 * 22 | ||
0.18 ±5% | 0.06 | 58 * 28 | ||
0.22 ±5% | 0.07 | 58 * 28 | ||
0.27 ±5% | 0.07 | 58 * 28 | ||
0.33 ±3% | 0.08 | 70 * 29 | ||
0.39 ±3% | 0.09 | 70 * 29 | ||
0.47 ±3% | 0.10 | 70 * 29 | ||
0.56 ±3% | 0.11 | 70 * 29 | ||
0.68 ±3% | 0.14 | 77 * 28 | ||
0.82 ±3% | 0.15 | 77 * 28 | ||
1.0 ±3% | 0.18 | 70 * 59 | ||
1.2 ±3% | 0.20 | 70 * 59 | ||
1.5 ±3% | 0.23 | 70 * 59 | ||
1.8 ±3% | 0.25 | 70 * 59 | ||
2.0 ±2% | 0.27 | 106 | ||
2.2 ±2% | 0.28 | 106 | ||
2.7 ±2% | 0.33 | 130 | ||
3.0 ±2% | 0.36 | 130 | ||
3.3 ±2% | 0.37 | 130 | ||
3.9 ±2% | 0.38 | 130 | ||
4.7 ±2% | 0.45 | 130 | ||
5.6 ±2% | 0.47 | 130 | ||
6.8 ±2% | 0.55 | 130 | ||
8.2 ±2% | 0.61 | 150 | ||
10 ±2% | 0.68 | 150 | ||
12 ±2% | 0.76 | 150 | ||
15 ±2% | 0.85 | 150 |
Mcoil AirCore · 2.50mm Copper wire L250 and VL250 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±3% | 0.04 | 106 | ||
0.12 ±3% | 0.04 | 106 | ||
0.15 ±3% | 0.04 | 106 | ||
0.18 ±3% | 0.04 | 106 | ||
0.22 ±3% | 0.05 | 106 | ||
0.27 ±3% | 0.05 | 106 | ||
0.33 ±3% | 0.06 | 106 | ||
0.39 ±3% | 0.07 | 106 | ||
0.47 ±3% | 0.08 | 106 | ||
0.56 ±3% | 0.08 | 106 | ||
0.68 ±3% | 0.09 | 106 | ||
0.82 ±3% | 0.10 | 106 | ||
1.0 ±3% | 0.12 | 106 | ||
1.2 ±3% | 0.13 | 106 | ||
1.5 ±2% | 0.17 | 130 | ||
1.8 ±2% | 0.18 | 130 | ||
2.0 ±2% | 0.19 | 130 | ||
2.2 ±2% | 0.21 | 130 | ||
2.7 ±2% | 0.23 | 130 | ||
3.0 ±2% | 0.24 | 130 | ||
3.3 ±2% | 0.25 | 150 | ||
3.9 ±2% | 0.27 | 150 | ||
4.7 ±2% | 0.30 | 150 | ||
5.6 ±2% | 0.33 | 150 | ||
6.8 ±2% | 0.37 | 150 | ||
8.2 ±2% | 0.42 | 150 | ||
10 ±2% | 0.49 | 170 | ||
12 ±2% | 0.54 | 170 |
Mcoil AirCore · 3.00mm Copper wire L300 and VL300 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±3% | 0.02 | 106 | ||
0.12 ±3% | 0.03 | 106 | ||
0.15 ±3% | 0.03 | 106 | ||
0.18 ±3% | 0.03 | 106 | ||
0.22 ±3% | 0.04 | 106 | ||
0.27 ±3% | 0.04 | 106 | ||
0.33 ±3% | 0.05 | 106 | ||
0.39 ±3% | 0.05 | 106 | ||
0.47 ±3% | 0.06 | 106 | ||
0.56 ±2% | 0.06 | 130 | ||
0.68 ±2% | 0.07 | 130 | ||
0.82 ±2% | 0.08 | 130 | ||
1.0 ±2% | 0.09 | 130 | ||
1.2 ±2% | 0.10 | 130 | ||
1.5 ±2% | 0.12 | 130 | ||
1.8 ±2% | 0.13 | 150 | ||
2.0 ±2% | 0.14 | 150 | ||
2.2 ±2% | 0.15 | 150 | ||
2.7 ±2% | 0.17 | 150 | ||
3.0 ±2% | 0.18 | 150 | ||
3.3 ±2% | 0.19 | 150 | ||
3.9 ±2% | 0.21 | 170 | ||
4.7 ±2% | 0.24 | 170 | ||
5.6 ±2% | 0.25 | 170 | ||
6.8 ±2% | 0.28 | 170 | ||
8.2 ±2% | 0.32 | 170 | ||
10 ±2% | 0.38 | 195 | ||
12 ±2% | 0.42 | 195 | ||
15 ±2% | 0.46 | 195 |
Mcoil AirCore · 6*2mm Copper flat-wire L390 and VL390 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±3% | 0.01 | 106 | ||
0.12 ±3% | 0.01 | 106 | ||
0.15 ±2% | 0.02 | 130 | ||
0.18 ±2% | 0.02 | 130 | ||
0.22 ±2% | 0.03 | 130 | ||
0.27 ±2% | 0.03 | 130 | ||
0.33 ±2% | 0.03 | 130 | ||
0.39 ±2% | 0.04 | 130 | ||
0.47 ±2% | 0.04 | 150 | ||
0.56 ±2% | 0.04 | 150 | ||
0.68 ±2% | 0.05 | 150 | ||
0.82 ±2% | 0.06 | 150 | ||
1.0 ±2% | 0.06 | 170 | ||
1.2 ±2% | 0.07 | 170 | ||
1.5 ±2% | 0.08 | 170 | ||
1.8 ±2% | 0.09 | 170 | ||
2.0 ±2% | 0.11 | 170 | ||
2.2 ±2% | 0.12 | 170 | ||
2.7 ±2% | 0.13 | 195 | ||
3.0 ±2% | 0.14 | 195 | ||
3.3 ±2% | 0.15 | 195 | ||
3.9 ±2% | 0.17 | 195 | ||
4.7 ±2% | 0.19 | 195 | ||
5.6 ±2% | 0.22 | 195 |
7 reviews for Mundorf MCoil AirCores
Only logged in customers who have purchased this product may leave a review.
Csaba M. (verified owner) –
excellent
admin (store manager) –
Thanks you
Magnus Clarén (verified owner) –
Good quality coils that fill their function in my correction filters well.
admin (store manager) –
Thank you for you comment.
Henrik Pettersson (verified owner) –
Ok
Henrik Pettersson (verified owner) –
🙂
Per Hjort (verified owner) –
bra
admin (store manager) –
tack
Henrik Pettersson (verified owner) –
Lars Johnsson (verified owner) –
Ok, will compare with “flat” coils