Mundorf MCoil Drum core
101,0 kr – 584,0 kr
MCoil Drum-Core coils made from oxygenfree copper (OFC) round-wire have been developed for mid, low and parallel applications for which compact dimensions, a low basic distortion level as well as the lowest possible internal resistance and a reasonable value for money ratio are of key importance.
Description
MCoil Drum-Core coils made from oxygenfree copper (OFC) round-wire have been developed for mid, low and parallel applications for which compact dimensions, a low basic distortion level as well as the lowest possible internal resistance and a reasonable value for money ratio are of key importance.
The tonal quality of these coils is a convincing blend of the typical harmoniously-neutral sound of solid core copper round-wire and the natural vitality and enhanced tonal dynamic of HP3616.
The fine properties of the H series can be further improved by applying Baked Wire Treatment as introduced with BH series.
Additional information
Weight | N/A |
---|---|
wire and type | H50, H71, H100, H125, H140, BH71, BH100, BH125, BH140 |
inductivity [mH] | 0,82, 0,68, 1,0, 1,2, 1,5, 1,8, 2,2, 2,7, 3,0, 3,3, 3,9, 4,7, 5,6, 6,8, 8,2, 10, 12, 15, 18, 22, 27, 33, 39, 47 |
Specifications
Technical Specifications
OFC-Copper 99.997% pure
Core material: HP 3616
Mcoil FERRIT Drum-core ·
0.50 mm copper wire H50 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
4.7 ±5% | 1.03 | 26 * 25 | ||
5.6 ±5% | 1.14 | 26 * 25 | ||
6.8 ±5% | 1.31 | 26 * 25 | ||
8.2 ±5% | 1.44 | 26 * 25 |
Mcoil FERRIT Drum-core · 0.71mm Copper wire H71 and BH71 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
0.10 ±5% | 0.23 | 25 * 10 | ||
1.0 ±5% | 0.22 | 26 * 25 | ||
1.2 ±5% | 0.25 | 26 * 25 | ||
1.5 ±5% | 0.29 | 26 * 25 | ||
1.8 ±5% | 0.33 | 26 * 25 | ||
2.0 ±5% | 0.35 | 26 * 25 | ||
2.2 ±5% | 0.37 | 26 * 25 | ||
2.7 ±5% | 0.43 | 26 * 25 | ||
3.0 ±5% | 0.46 | 26 * 25 | ||
3.3 ±5% | 0.5 | 26 * 25 | ||
3.9 ±5% | 0.58 | 26 * 25 | ||
4.7 ±5% | 0.66 | 35 * 25 | ||
5.6 ±5% | 0.75 | 35 * 25 | ||
6.8 ±5% | 0.85 | 35 * 25 | ||
8.2 ±5% | 0.96 | 35 * 25 | ||
10 ±3% | 0.87 | 40 * 38 | ||
12 ±3% | 0.98 | 40 * 38 | ||
15 ±3% | 1.12 | 40 * 38 | ||
18 ±3% | 1.28 | 40 * 38 | ||
22 ±3% | 1.49 | 40 * 38 | ||
27 ±3% | 1.68 | 40 * 38 | ||
33 ±3% | 1.93 | 40 * 38 |
Mcoil FERRIT Drum-core · 1.00mm Copper wire H100 and BH100 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
1.0 ±5% | 0.15 | 26 * 25 | ||
1.2 ±5% | 0.18 | 35 * 25 | ||
1.5 ±5% | 0.20 | 35 * 25 | ||
1.8 ±5% | 0.23 | 35 * 25 | ||
2.0 ±3% | 0.2 | 40 * 38 | ||
2.2 ±3% | 0.21 | 40 * 38 | ||
2.7 ±3% | 0.24 | 40 * 38 | ||
3.0 ±3% | 0.25 | 40 * 38 | ||
3.3 ±3% | 0.27 | 40 * 38 | ||
3.9 ±3% | 0.30 | 40 * 38 | ||
4.7 ±3% | 0.34 | 40 * 38 | ||
5.6 ±3% | 0.39 | 40 * 38 | ||
6.8 ±3% | 0.46 | 40 * 38 | ||
8.2 ±3% | 0.54 | 40 * 38 | ||
10 ±3% | 0.64 | 56 * 35 | ||
12 ±3% | 0.71 | 56 * 35 | ||
15 ±3% | 0.82 | 56 * 35 |
Mcoil FERRIT Drum-core · 1.25mm Copper wire H125 and BH125 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
2.7 ±3% | 0.19 | 40 * 38 | ||
3.0 ±3% | 0.20 | 40 * 38 | ||
3.3 ±3% | 0.21 | 40 * 38 | ||
3.9 ±3% | 0.24 | 40 * 38 | ||
4.7 ±3% | 0.27 | 40 * 38 | ||
5.6 ±3% | 0.33 | 56 * 35 | ||
6.8 ±3% | 0.39 | 56 * 35 |
Mcoil FERRIT Drum-core · 1.40mm Copper wire H140 and BH140 |
||||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body Ø*H [mm] |
||
1.0 ±3% | 0.08 | 40 * 38 | ||
1.2 ±3% | 0.09 | 40 * 38 | ||
1.5 ±3% | 0.11 | 40 * 38 | ||
1.8 ±3% | 0.12 | 40 * 38 | ||
2.0 ±3% | 0.13 | 40 * 38 | ||
2.2 ±3% | 0.14 | 40 * 38 | ||
2.7 ±3% | 0.17 | 56 * 35 | ||
3.0 ±3% | 0.18 | 56 * 35 | ||
3.3 ±3% | 0.19 | 56 * 35 | ||
3.9 ±3% | 0.22 | 56 * 35 | ||
4.7 ±3% | 0.25 | 56 * 35 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.