Visaton Ferrit coils
190,0 kr – 224,0 kr
Ferrite coils with tinned wire ends.
Description
Ferrite coils with tinned wire ends.
Specifications
Technical Specifications
Art. No. | Description | diameter | wire thickness | inner resistance | saturation current |
---|---|---|---|---|---|
3698 | FC 3,3 mH | 40 mm | 0,9 mm | 0,45 Ohm | 6,6 A |
3699 | FC 3,9 mH | 40 mm | 0,9 mm | 0,55 Ohm | 6,1 A |
3702 | FC 4,7 mH | 40 mm | 0,85 mm | 0,75 Ohm | 5,7 A |
3704 | FC 6,8 mH | 40 mm | 0,8 mm | 0,75 Ohm | 5,4 A |
3706 | FC 8,2 mH | 40 mm | 0,75 mm | 0,79 Ohm | 4,5 A |
3708 | FC 10,0 mH | 40 mm | 0,75 mm | 0,82 Ohm | 4,1 A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.