MCap EVO SilverGold Oil

 

249,0 kr3 399,0 kr

MCap EVO SilverGold Oil

Clear
Quantity:
Save
SKU: MESGO. Category: . Tags: , , , .

Description

The MCap® EVO SilverGold.Oil was developed in 2012 to specifically create the powerful and finely nuanced acoustic colours that are typical to the SilverGold in as compact and cost-effective a format as possible. The large capacities created as a result also permit efficient use in high-quality midrange applications.

The self-healing PP capacitor film is impregnated with oil after the EVOLUTION winding process and potted by hand into special casings. Any impact on the audio signal caused my microphony is practically ruled out as a result. The directly gold-plated, asymmetrical pure copper terminals make it possible to assemble it in a classic, horizontal style or vertical; the shorter lead also indicates the capacitor’s outer foil.

Additional information

Weight N/A
Dimensions N/A
capacity [µF]

, , , , , , , , , , , , , , , , , , , , , , , , , ,

Specifications

Technical Specifications

 

MCap EVO SilverGold.Oil
Order Code Capacity
[µF]
[VDC] Body
Ø*L [mm]
Wire
Ø*E/A [mm]
Retail
[SEK]
MESGO-0.010T5.650 0.010 ±5% 650 12 * 12 0.6 * 35/35 180
MESGO-0.10T5.650 0.10 ±5% 650 12 * 12 0.6 * 35/35 180
MESGO-0.15T5.450 0.15 ±5% 450 16 * 14 0.8 * 35/50 180
MESGO-0.22T4.450 0.22 ±4% 450 16 * 14 0.8 * 35/50 190
MESGO-0.33T3.450 0.33 ±3% 450 18 * 14 0.8 * 35/50 195
MESGO-0.47T3.450 0.47 ±3% 450 20 * 14 0.8 * 35/50 220
MESGO-0.68T3.450 0.68 ±3% 450 22 * 16 0.8 * 35/50 240
MESGO-1.00T3.450 1 ±3% 450 25 * 16 0.8 * 35/50 260
MESGO-1.50T3.450 1.5 ±3% 450 30 * 16 0.8 * 35/50 295
MESGO-2.20T3.450 2.2 ±3% 450 25 * 21 0.8 * 35/50 350
MESGO-2.70T3.450 2.7 ±3% 450 30 * 21 0.8 * 35/50 495
MESGO-3.30T3.450 3.3 ±3% 450 30 * 21 0.8 * 35/50 450
MESGO-3.90T3.450 3.9 ±3% 450 25 * 27 0.8 * 35/50 495
MESGO-4.70T3.450 4.7 ±3% 450 30 * 27 1.0 * 35/60 550
MESGO-5.60T3.450 5.6 ±3% 450 30 * 27 1.0 * 35/60 595
MESGO-6.80T3.450 6.8 ±3% 450 35 * 27 1.0 * 35/60 650
MESGO-8.20T3.450 8.2 ±3% 450 35 * 27 1.0 * 35/60 750
MESGO-10T3.450 10 ±3% 450 40 * 27 1.0 * 35/60 795
MESGO-15T3.450 15 ±3% 450 40 * 35 1.0 * 35/75 995
MESGO-22T3.450 22 ±3% 450 50 * 35 1.0 * 35/75 1190
MESGO-33T3.450 33 ±3% 450 65 * 35 1.2 * 45/90 1490
MESGO-47T3.350 47 ±3% 350 50 * 50 1.2 * 45/90 1990
MESGO-68T3.350 68 ±3% 350 65 * 50 1.4 * 50/105 2490
MESGO-100T3.350 100 ±3% 350 75 * 50 1.4 * 50/105 2990

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

You may also like…