Mundorf MCoil Stack core
MCoil Laminated Core Coils combine both the typical low basic output distortions and the low internal resistance of Feron core coils with the enhanced dynamic in music performance of copper wire featuring Baked Wire Treatment.
Description
MCoil Laminated Core Coils combine both the typical low basic output distortions and the low internal resistance of Feron core coils with the enhanced dynamic in music performance of copper wire featuring Baked Wire Treatment.
They are highly suitable to be used for high quality mid frequency crossover within subwoofer applications. They also offer an excellent value for money ratio as well as the come at compact dimensions.
The BS series which was entirely re-developed in 2010, has replaced the well-known i and Bi series.
Additional information
wire and type | BS100, BS125, BS140 |
---|---|
inductivity [mH] | 1,2, 1,5, 1,8, 1,0, 2,0, 2,2, 2,7, 3,0, 3,3, 3,9, 4,7, 5,6, 6,8, 8,2, 10, 12, 15, 18, 22, 27, 33 |
Specifications
Technical Specifications
Specifications:
- OFC-Copper 99.997%
- Core material: FERON
- Grain-oriented silicon iron 0.35 mm
MCoil FERON Stack core · 1.00mm baked wire Copper wire |
BS100 | |||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body L*Ø [mm] |
||
4.7 ±5% | 0.41 | 84 * 27 | ||
5.6 ±5% | 0.46 | 84 * 27 | ||
6.8 ±5% | 0.52 | 84 * 29 | ||
8.2 ±5% | 0.58 | 84 * 29 | ||
10 ±5% | 0.63 | 84 * 31 | ||
12 ±5% | 0.71 | 84 * 33 | ||
15 ±5% | 0.82 | 84 * 33 |
MCoil FERON Stack core · 1.25mm baked wire Copper wire |
BS125 | |||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body L*Ø [mm] |
||
2.7 ±5% | 0.20 | 84 * 30 | ||
3.0 ±5% | 0.21 | 84 * 30 | ||
3.3 ±5% | 0.22 | 84 * 30 | ||
3.9 ±5% | 0.25 | 84 * 32 | ||
4.7 ±3% | 0.28 | 96 * 32 | ||
5.6 ±3% | 0.31 | 96 * 32 | ||
6.8 ±3% | 0.35 | 106 * 34 | ||
8.2 ±3% | 0.39 | 106 * 34 | ||
10 ±3% | 0.42 | 106 * 34 | ||
12 ±3% | 0.46 | 106 * 36 | ||
15 ±3% | 0.57 | 106 * 36 | ||
18 ±3% | 0.63 | 106 * 36 | ||
22 ±3% | 0.71 | 106 * 38 |
MCoil FERON Stack core · 1.40mm baked wire Copper wire |
BS140 | |||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body L*Ø [mm] |
||
1.0 ±5% | 0.09 | 84 * 27 | ||
1.2 ±5% | 0.10 | 84 * 27 | ||
1.5 ±5% | 0.12 | 84 * 27 | ||
1.8 ±5% | 0.13 | 84 * 28 | ||
2.0 ±5% | 0.14 | 84 * 28 | ||
2.2 ±5% | 0.15 | 84 * 28 | ||
2.7 ±3% | 0.17 | 96 * 29 | ||
3.0 ±3% | 0.18 | 96 * 29 | ||
3.3 ±3% | 0.19 | 96 * 29 | ||
3.9 ±3% | 0.20 | 106 * 31 | ||
4.7 ±3% | 0.21 | 106 * 32 | ||
5.6 ±3% | 0.24 | 106 * 32 | ||
6.8 ±3% | 0.27 | 106 * 34 | ||
8.2 ±3% | 0.32 | 106 * 34 | ||
10 ±3% | 0.35 | 130 * 35 | ||
12 ±3% | 0.39 | 130 * 35 | ||
15 ±3% | 0.45 | 130 * 37 | ||
18 ±3% | 0.52 | 130 * 37 | ||
22 ±3% | 0.57 | 130 * 39 | ||
27 ±3% | 0.67 | 130 * 41 | ||
33 ±3% | 0.70 | 150 * 43 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.