MCap® EVO Oil
149,0 kr – 1 249,0 kr
MCap EVO Oil
Description
The MCap® EVO was designed in 2012 as the successor of the RXF to facilitate utmost musical enjoyment even in small spaces on a limited budget. The PP capacitor film used here is first metallised with the thickest possible aluminium layer, then wound precisely into innovative EVOLUTION winding geometry and then potted by hand into special casings.
These features are reflected in the music playback with colorful livelihood, remarkable micro dynamic alongside enhanced transparency, authenticity and stereophony. In addition, the MCap® EVO is characterised by low tolerances, compact dimensions, low costs and the highest standards of safety in use (self-healing).Its asymmetrical leads make it possible to assemble it in a classic, horizontal style or vertical; the shorter lead also indicates the capacitor’s outer foil.
Thanks to its Oil impregnation, the MCap® EVO Oil offers further developed dynamics. Its additional wrapping as well as its imprint in red-metallic impart an appropriate quality look and haptic.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
capacity [µF] | 0,22, 0,15, 0,1, 0,33, 0,47, 0,68, 0.01, 0.27, 0.39, 0.56, 0.82, 1,0, 1,5, 1.8, 2,2, 2,7, 3,3, 3,9, 4,7, 5,6, 6,8, 8,2, 10, 12, 15, 18, 22, 27, 33, 39, 47, 56, 68, 82, 100, 150, 220, 270, 330 |
Specifications
Technical Specifications
MCap EVO Oil | |||||
---|---|---|---|---|---|
Order Code | Capacity [µF] |
[VDC] | Body Ø*L [mm] |
Wire Ø*E/A [mm] |
Retail [SEK] |
MEO-0.010T5.650 | 0.010 ±5% | 650 | 12 * 12 | 0.6 * 35/35 | 60 |
MEO-0.10T5.650 | 0.10 ±5% | 650 | 12 * 12 | 0.6 * 35/35 | 60 |
MEO-0.15T5.450 | 0.15 ±5% | 450 | 16 * 14 | 0.8 * 35/50 | 60 |
MEO-0.22T4.450 | 0.22 ±4% | 450 | 16 * 14 | 0.8 * 35/50 | 62 |
MEO-0.33T3.450 | 0.33 ±3% | 450 | 18 * 14 | 0.8 * 35/50 | 64 |
MEO-0.47T3.450 | 0.47 ±3% | 450 | 20 * 14 | 0.8 * 35/50 | 66 |
MEO-0.68T3.450 | 0.68 ±3% | 450 | 22 * 16 | 0.8 * 35/50 | 68 |
MEO-1.00T3.450 | 1.0 ±3% | 450 | 25 * 16 | 0.8 * 35/50 | 70 |
MEO-1.50T3.450 | 1.5 ±3% | 450 | 30 * 16 | 0.8 * 35/50 | 74 |
MEO-2.20T3.450 | 2.2 ±3% | 450 | 25 * 21 | 0.8 * 35/50 | 78 |
MEO-2.70T3.450 | 2.7 ±3% | 450 | 30 * 21 | 0.8 * 35/50 | 82 |
MEO-3.30T3.450 | 3.3 ±3% | 450 | 30 * 21 | 0.8 * 35/50 | 86 |
MEO-3.90T3.450 | 3.9 ±3% | 450 | 25 * 27 | 0.8 * 35/50 | 90 |
MEO-4.70T3.450 | 4.7 ±3% | 450 | 30 * 27 | 1.0 * 35/60 | 95 |
MEO-5.60T3.450 | 5.6 ±3% | 450 | 30 * 27 | 1.0 * 35/60 | 100 |
MEO-6.80T3.450 | 6.8 ±3% | 450 | 35 * 27 | 1.0 * 35/60 | 109 |
MEO-8.20T3.450 | 8.2 ±3% | 450 | 35 * 27 | 1.0 * 35/60 | 119 |
MEO-10T3.450 | 10 ±3% | 450 | 40 * 27 | 1.0 * 35/60 | 129 |
MEO-15T3.450 | 15 ±3% | 450 | 40 * 35 | 1.0 * 35/75 | 169 |
MEO-22T3.450 | 22 ±3% | 450 | 50 * 35 | 1.0 * 35/75 | 219 |
MEO-33T3.450 | 33 ±3% | 450 | 65 * 35 | 1.2 * 45/90 | 269 |
MEO-47T3.350 | 47 ±3% | 350 | 50 * 50 | 1,2 * 45/90 | 319 |
MEO-56T3.350 | 56 ±3% | 350 | 65 * 50 | 1,4 * 50/105 | 379 |
MEO-68T3.350 | 68 ±3% | 350 | 65 * 50 | 1,4 * 50/105 | 439 |
MEO-100T3.350 | 100 ±3% | 350 | 75 * 50 | 1,4 * 50/105 | 569 |
9 reviews for MCap® EVO Oil
Only logged in customers who have purchased this product may leave a review.
Csaba M. (verified owner) –
Is under test
admin (store manager) –
Thanks for your comment
Mikael Lydahl (verified owner) –
Fina
admin (store manager) –
Tack
Csaba M. (verified owner) –
EXZELLENTE QUALITÄT !
admin (store manager) –
Danke!
Robert H. (verified owner) –
Sould be great
admin (store manager) –
OK
Per Karlsson (verified owner) –
Perfect as always
admin (store manager) –
Thanks
Csaba Molnar (verified owner) –
excellent
admin (store manager) –
Thanks!
Johan Lindgren (verified owner) –
Grymma kondingar!
admin (store manager) –
Instämmer
PHILIP ROGERSSON (verified owner) –
100%
PHILIP (verified owner) –
Perfekt